Usage Statistics for www.alexkruglov.ru

Summary Period: August 2017
Generated 01-Sep-2017 23:32 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2017
Total Hits 87943
Total Files 71976
Total Pages 44625
Total Visits 9940
Total KBytes 1625910
Total Unique Sites 3191
Total Unique URLs 2813
Total Unique Referrers 2349
Total Unique User Agents 1274
. Avg Max
Hits per Hour 118 1710
Hits per Day 2836 5145
Files per Day 2321 3932
Pages per Day 1439 3683
Sites per Day 102 333
Visits per Day 320 508
KBytes per Day 52449 129148
Hits by Response Code
Code 200 - OK 81.84% 71976
Code 301 - Moved Permanently 0.23% 200
Code 304 - Not Modified 6.01% 5282
Code 403 - Forbidden 0.18% 159
Code 404 - Not Found 11.74% 10326

Daily usage for August 2017

Daily Statistics for August 2017
Day Hits Files Pages Visits Sites KBytes
1 2146 2.44% 1872 2.60% 983 2.20% 288 2.90% 202 6.33% 39864 2.45%
2 1462 1.66% 1269 1.76% 720 1.61% 227 2.28% 169 5.30% 28023 1.72%
3 4415 5.02% 3807 5.29% 2421 5.43% 297 2.99% 202 6.33% 102208 6.29%
4 3265 3.71% 2793 3.88% 1765 3.96% 295 2.97% 243 7.62% 74503 4.58%
5 3129 3.56% 2900 4.03% 2133 4.78% 299 3.01% 220 6.89% 78588 4.83%
6 2558 2.91% 2345 3.26% 1562 3.50% 270 2.72% 185 5.80% 61794 3.80%
7 2528 2.87% 2135 2.97% 986 2.21% 345 3.47% 298 9.34% 45256 2.78%
8 3832 4.36% 3358 4.67% 2231 5.00% 284 2.86% 283 8.87% 81126 4.99%
9 3420 3.89% 2424 3.37% 1967 4.41% 232 2.33% 219 6.86% 59934 3.69%
10 2909 3.31% 2643 3.67% 1848 4.14% 276 2.78% 235 7.36% 61036 3.75%
11 2560 2.91% 2129 2.96% 1255 2.81% 293 2.95% 220 6.89% 42124 2.59%
12 1415 1.61% 1263 1.75% 478 1.07% 289 2.91% 188 5.89% 21813 1.34%
13 1567 1.78% 1332 1.85% 697 1.56% 260 2.62% 161 5.05% 24942 1.53%
14 2017 2.29% 1762 2.45% 1004 2.25% 271 2.73% 221 6.93% 37566 2.31%
15 2784 3.17% 2557 3.55% 1522 3.41% 305 3.07% 215 6.74% 50743 3.12%
16 2893 3.29% 2604 3.62% 1229 2.75% 356 3.58% 281 8.81% 50438 3.10%
17 4872 5.54% 3932 5.46% 3683 8.25% 454 4.57% 333 10.44% 129148 7.94%
18 2913 3.31% 2235 3.11% 1788 4.01% 373 3.75% 241 7.55% 55290 3.40%
19 2748 3.12% 2456 3.41% 1517 3.40% 382 3.84% 292 9.15% 47843 2.94%
20 2942 3.35% 2515 3.49% 1626 3.64% 275 2.77% 194 6.08% 47588 2.93%
21 3152 3.58% 2827 3.93% 1904 4.27% 247 2.48% 204 6.39% 56616 3.48%
22 2545 2.89% 2237 3.11% 1333 2.99% 279 2.81% 206 6.46% 47348 2.91%
23 2349 2.67% 2106 2.93% 1032 2.31% 353 3.55% 237 7.43% 40533 2.49%
24 5145 5.85% 2185 3.04% 794 1.78% 338 3.40% 216 6.77% 57020 3.51%
25 1997 2.27% 1714 2.38% 901 2.02% 306 3.08% 217 6.80% 32325 1.99%
26 3428 3.90% 1897 2.64% 798 1.79% 368 3.70% 271 8.49% 48836 3.00%
27 2597 2.95% 2271 3.16% 1200 2.69% 413 4.15% 251 7.87% 43551 2.68%
28 3108 3.53% 2160 3.00% 1451 3.25% 508 5.11% 277 8.68% 39285 2.42%
29 3170 3.60% 2623 3.64% 1402 3.14% 473 4.76% 278 8.71% 49849 3.07%
30 1746 1.99% 1524 2.12% 878 1.97% 306 3.08% 255 7.99% 29984 1.84%
31 2331 2.65% 2101 2.92% 1517 3.40% 305 3.07% 232 7.27% 40737 2.51%

Hourly usage for August 2017

Hourly Statistics for August 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 85 2653 3.02% 76 2363 3.28% 72 2233 5.00% 2051 63574 3.91%
1 65 2029 2.31% 47 1465 2.04% 46 1430 3.20% 1178 36515 2.25%
2 69 2140 2.43% 63 1959 2.72% 51 1597 3.58% 1475 45718 2.81%
3 146 4544 5.17% 75 2326 3.23% 55 1711 3.83% 2522 78184 4.81%
4 93 2910 3.31% 83 2590 3.60% 59 1859 4.17% 1953 60550 3.72%
5 101 3137 3.57% 93 2902 4.03% 74 2318 5.19% 2208 68455 4.21%
6 117 3634 4.13% 105 3273 4.55% 66 2075 4.65% 2164 67083 4.13%
7 108 3377 3.84% 94 2944 4.09% 66 2064 4.63% 2364 73290 4.51%
8 111 3447 3.92% 101 3134 4.35% 55 1718 3.85% 2165 67120 4.13%
9 150 4666 5.31% 122 3792 5.27% 49 1524 3.42% 2331 72258 4.44%
10 192 5955 6.77% 125 3896 5.41% 60 1878 4.21% 2888 89543 5.51%
11 119 3718 4.23% 80 2480 3.45% 48 1488 3.33% 1992 61759 3.80%
12 136 4220 4.80% 116 3607 5.01% 64 1990 4.46% 2535 78588 4.83%
13 127 3938 4.48% 112 3495 4.86% 61 1912 4.28% 2475 76720 4.72%
14 136 4224 4.80% 119 3712 5.16% 67 2089 4.68% 2479 76838 4.73%
15 108 3368 3.83% 91 2847 3.96% 64 1984 4.45% 2096 64980 4.00%
16 121 3769 4.29% 92 2860 3.97% 43 1363 3.05% 2030 62936 3.87%
17 159 4930 5.61% 140 4350 6.04% 82 2544 5.70% 2923 90628 5.57%
18 128 3973 4.52% 110 3437 4.78% 57 1773 3.97% 2103 65190 4.01%
19 121 3773 4.29% 99 3081 4.28% 58 1825 4.09% 2231 69160 4.25%
20 143 4433 5.04% 110 3425 4.76% 65 2029 4.55% 2359 73119 4.50%
21 103 3199 3.64% 88 2728 3.79% 52 1627 3.65% 1865 57821 3.56%
22 104 3240 3.68% 95 2947 4.09% 52 1639 3.67% 2127 65932 4.06%
23 86 2666 3.03% 76 2363 3.28% 63 1955 4.38% 1934 59951 3.69%

Top 30 of 2813 Total URLs
# Hits KBytes URL
1 31644 35.98% 926426 56.98% /
2 2606 2.96% 1603 0.10% /robots.txt
3 701 0.80% 433 0.03% /newsite/slotico/wp-content/themes/casinotoms2/jquery.js
4 623 0.71% 706 0.04% /favicon.ico
5 463 0.53% 11025 0.68% /newsite/slotico/azart/igrovie-avtomati-igrat-besplatno-seychas-bez-registratsii.html
6 452 0.51% 12010 0.74% /newsite/slotico/wp-content/themes/casinotoms2/style.css
7 443 0.50% 9082 0.56% /newsite/slotico/azart/igrovie-avtomati-igrat-besplatno-bez-registratsii-gaminator.html
8 436 0.50% 383 0.02% /mambots/content/plugin_jw_ts/tabs_slides_def_loader.js
9 428 0.49% 1400 0.09% /mambots/content/plugin_jw_ts/tabs_slides_comp.js
10 374 0.43% 8210 0.50% /newsite/slotico/igra/bezdepozitniy-bonus-za-registratsiyu-kazino.html
11 272 0.31% 6285 0.39% /newsite/slotico/igra/skachat-besplatno-igrovie-avtomati-na-telefon.html
12 259 0.29% 24804 1.53% /administrator/index2.php
13 235 0.27% 5774 0.36% /newsite/slotico/igra/skachat-igrovie-avtomati-na-kompyuter-besplatno-bez-registratsii.html
14 234 0.27% 5557 0.34% /newsite/slotico/poker/igrat-v-azartnie-igri-besplatno-bez-registratsii.html
15 232 0.26% 5313 0.33% /newsite/slotico/azart/igrat-sloti-besplatno-i-registratsii.html
16 229 0.26% 4840 0.30% /newsite/slotico/azart/bez-registratsii-igrat-v-internet-kazino.html
17 222 0.25% 929 0.06% /mambots/content/plugin_jw_ts/tabs_slides.css
18 220 0.25% 5093 0.31% /newsite/slotico/azart/skachat-igrovoy-avtomat-windjammer.html
19 211 0.24% 4969 0.31% /newsite/slotico/slots/azov-siti-kazino-orakul.html
20 167 0.19% 850 0.05% /templates/Krugloff/css/style2.css
21 159 0.18% 3855 0.24% /newsite/slotico/azart/kazino-onlayn-3-tuza.html
22 150 0.17% 519 0.03% /modules/mod_jflanguageselection.css
23 149 0.17% 727 0.04% /templates/Krugloff/css/style.css
24 137 0.16% 288 0.02% /administrator/
25 134 0.15% 4 0.00% /administrator/includes/js/ThemeOffice/theme.js
26 134 0.15% 35 0.00% /includes/js/JSCookMenu_mini.js
27 134 0.15% 33 0.00% /includes/js/joomla.javascript.js
28 119 0.14% 73 0.00% /includes/js/overlib_mini.js
29 116 0.13% 2704 0.17% /newsite/slotico/igra/azov-siti-kazino-shambala.html
30 115 0.13% 7 0.00% /includes/js/overlib_hideform_mini.js

Top 10 of 2813 Total URLs By KBytes
# Hits KBytes URL
1 31644 35.98% 926426 56.98% /
2 259 0.29% 24804 1.53% /administrator/index2.php
3 452 0.51% 12010 0.74% /newsite/slotico/wp-content/themes/casinotoms2/style.css
4 463 0.53% 11025 0.68% /newsite/slotico/azart/igrovie-avtomati-igrat-besplatno-seychas-bez-registratsii.html
5 443 0.50% 9082 0.56% /newsite/slotico/azart/igrovie-avtomati-igrat-besplatno-bez-registratsii-gaminator.html
6 374 0.43% 8210 0.50% /newsite/slotico/igra/bezdepozitniy-bonus-za-registratsiyu-kazino.html
7 272 0.31% 6285 0.39% /newsite/slotico/igra/skachat-besplatno-igrovie-avtomati-na-telefon.html
8 235 0.27% 5774 0.36% /newsite/slotico/igra/skachat-igrovie-avtomati-na-kompyuter-besplatno-bez-registratsii.html
9 234 0.27% 5557 0.34% /newsite/slotico/poker/igrat-v-azartnie-igri-besplatno-bez-registratsii.html
10 232 0.26% 5313 0.33% /newsite/slotico/azart/igrat-sloti-besplatno-i-registratsii.html

Top 10 of 1381 Total Entry Pages
# Hits Visits URL
1 31644 35.98% 5864 59.49% /
2 443 0.50% 161 1.63% /newsite/slotico/azart/igrovie-avtomati-igrat-besplatno-bez-registratsii-gaminator.html
3 374 0.43% 145 1.47% /newsite/slotico/igra/bezdepozitniy-bonus-za-registratsiyu-kazino.html
4 463 0.53% 137 1.39% /newsite/slotico/azart/igrovie-avtomati-igrat-besplatno-seychas-bez-registratsii.html
5 272 0.31% 107 1.09% /newsite/slotico/igra/skachat-besplatno-igrovie-avtomati-na-telefon.html
6 220 0.25% 101 1.02% /newsite/slotico/azart/skachat-igrovoy-avtomat-windjammer.html
7 232 0.26% 85 0.86% /newsite/slotico/azart/igrat-sloti-besplatno-i-registratsii.html
8 211 0.24% 79 0.80% /newsite/slotico/slots/azov-siti-kazino-orakul.html
9 234 0.27% 67 0.68% /newsite/slotico/poker/igrat-v-azartnie-igri-besplatno-bez-registratsii.html
10 229 0.26% 66 0.67% /newsite/slotico/azart/bez-registratsii-igrat-v-internet-kazino.html

Top 10 of 1387 Total Exit Pages
# Hits Visits URL
1 31644 35.98% 5830 59.22% /
2 463 0.53% 158 1.60% /newsite/slotico/azart/igrovie-avtomati-igrat-besplatno-seychas-bez-registratsii.html
3 443 0.50% 146 1.48% /newsite/slotico/azart/igrovie-avtomati-igrat-besplatno-bez-registratsii-gaminator.html
4 374 0.43% 140 1.42% /newsite/slotico/igra/bezdepozitniy-bonus-za-registratsiyu-kazino.html
5 220 0.25% 100 1.02% /newsite/slotico/azart/skachat-igrovoy-avtomat-windjammer.html
6 211 0.24% 86 0.87% /newsite/slotico/slots/azov-siti-kazino-orakul.html
7 272 0.31% 84 0.85% /newsite/slotico/igra/skachat-besplatno-igrovie-avtomati-na-telefon.html
8 232 0.26% 70 0.71% /newsite/slotico/azart/igrat-sloti-besplatno-i-registratsii.html
9 234 0.27% 69 0.70% /newsite/slotico/poker/igrat-v-azartnie-igri-besplatno-bez-registratsii.html
10 229 0.26% 67 0.68% /newsite/slotico/azart/bez-registratsii-igrat-v-internet-kazino.html

Top 30 of 3191 Total Sites
# Hits Files KBytes Visits Hostname
1 23818 27.08% 18953 26.33% 371515 22.85% 427 4.30% Invalid
2 15062 17.13% 13622 18.93% 485247 29.84% 88 0.89% blexhn26.webmeup.com
3 3457 3.93% 738 1.03% 29033 1.79% 2 0.02% ppp109-252-55-57.pppoe.spdop.ru
4 2865 3.26% 2529 3.51% 60008 3.69% 23 0.23% 37-147-53-74.broadband.corbina.ru
5 1239 1.41% 1093 1.52% 25950 1.60% 2 0.02% 128-71-79-99.broadband.corbina.ru
6 729 0.83% 729 1.01% 14339 0.88% 1 0.01% static.178.98.9.5.clients.your-server.de
7 694 0.79% 584 0.81% 9539 0.59% 18 0.18% google-proxy-66-102-9-133.google.com
8 670 0.76% 570 0.79% 8407 0.52% 24 0.24% google-proxy-66-102-9-134.google.com
9 654 0.74% 654 0.91% 13112 0.81% 7 0.07% static.8.172.243.136.clients.your-server.de
10 646 0.73% 550 0.76% 8968 0.55% 9 0.09% google-proxy-66-102-9-130.google.com
11 590 0.67% 280 0.39% 4471 0.27% 1 0.01% n06-07-05.opera-mini.net
12 565 0.64% 565 0.78% 13796 0.85% 20 0.20% 237.187.151.89.chtts.ru
13 503 0.57% 333 0.46% 3696 0.23% 1 0.01% ppp109-252-90-179.pppoe.spdop.ru
14 343 0.39% 343 0.48% 85 0.01% 93 0.94% ptr.ruvds.com
15 341 0.39% 281 0.39% 6894 0.42% 93 0.94% 211-20-238-33.hinet-ip.hinet.net
16 285 0.32% 283 0.39% 5304 0.33% 99 1.00% 87-250-224-120.spider.yandex.com
17 258 0.29% 258 0.36% 6325 0.39% 3 0.03% ns344508.ip-37-59-24.eu
18 247 0.28% 247 0.34% 4823 0.30% 1 0.01% static.73.38.76.144.clients.your-server.de
19 242 0.28% 242 0.34% 5591 0.34% 1 0.01% static.144.19.76.144.clients.your-server.de
20 231 0.26% 203 0.28% 2826 0.17% 1 0.01% broadband-46-188-123-231.2com.net
21 222 0.25% 198 0.28% 3382 0.21% 6 0.06% google-proxy-66-249-83-6.google.com
22 219 0.25% 203 0.28% 4320 0.27% 9 0.09% google-proxy-66-102-9-54.google.com
23 208 0.24% 206 0.29% 3705 0.23% 80 0.80% 178-154-171-37.spider.yandex.com
24 195 0.22% 102 0.14% 1759 0.11% 38 0.38% fetcher2-3.p.mail.ru
25 193 0.22% 167 0.23% 2780 0.17% 5 0.05% google-proxy-66-249-83-3.google.com
26 192 0.22% 192 0.27% 1980 0.12% 48 0.48% 105.189.184.35.bc.googleusercontent.com
27 192 0.22% 97 0.13% 1516 0.09% 37 0.37% fetcher2-4.p.mail.ru
28 190 0.22% 183 0.25% 2837 0.17% 10 0.10% google-proxy-66-102-9-56.google.com
29 184 0.21% 165 0.23% 2472 0.15% 4 0.04% client.yota.ru
30 184 0.21% 139 0.19% 2365 0.15% 1 0.01% n28-02-10.opera-mini.net

Top 10 of 3191 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15062 17.13% 13622 18.93% 485247 29.84% 88 0.89% blexhn26.webmeup.com
2 23818 27.08% 18953 26.33% 371515 22.85% 427 4.30% Invalid
3 2865 3.26% 2529 3.51% 60008 3.69% 23 0.23% 37-147-53-74.broadband.corbina.ru
4 3457 3.93% 738 1.03% 29033 1.79% 2 0.02% ppp109-252-55-57.pppoe.spdop.ru
5 1239 1.41% 1093 1.52% 25950 1.60% 2 0.02% 128-71-79-99.broadband.corbina.ru
6 729 0.83% 729 1.01% 14339 0.88% 1 0.01% static.178.98.9.5.clients.your-server.de
7 565 0.64% 565 0.78% 13796 0.85% 20 0.20% 237.187.151.89.chtts.ru
8 654 0.74% 654 0.91% 13112 0.81% 7 0.07% static.8.172.243.136.clients.your-server.de
9 694 0.79% 584 0.81% 9539 0.59% 18 0.18% google-proxy-66-102-9-133.google.com
10 646 0.73% 550 0.76% 8968 0.55% 9 0.09% google-proxy-66-102-9-130.google.com

Top 30 of 2349 Total Referrers
# Hits Referrer
1 41615 47.32% - (Direct Request)
2 6021 6.85% http://alexkruglov.ru/newsite/slotico/igra/skachat-besplatno-igrovie-avtomati-na-telefon.html
3 3862 4.39% http://alexkruglov.ru/newsite/slotico/wp-content/themes/casinotoms2/style.css
4 2517 2.86% http://www.alexkruglov.ru/
5 2455 2.79% http://alexkruglov.ru/newsite/slotico/azart/kazino-777-onlayn.html
6 1501 1.71% http://alexkruglov.ru/newsite/slotico/igra/skachat-igrovie-avtomati-na-kompyuter-besplatno-bez-registratsii.html
7 1260 1.43% http://alexkruglov.ru/
8 787 0.89% http://alexkruglov.ru/newsite/slotico/azart/skachat-igrovoy-avtomat-windjammer.html
9 761 0.87% http://alexkruglov.ru/newsite/slotico/igra/besplatno-igrovoy-avtomat-admiral.html
10 657 0.75% http://alexkruglov.ru/newsite/slotico/igra/kazino-orakul-azov-siti.html
11 617 0.70% http://alexkruglov.ru/newsite/slotico/ruletka/java-igrovoy-avtomat-besplatno.html
12 537 0.61% http://www.alexkruglov.ru/index.php?option=com_content&task=category§ionid=5&id=8&Itemid=25
13 436 0.50% http://alexkruglov.ru/newsite/slotico/igra/azov-siti-kazino-shambala.html
14 388 0.44% http://alexkruglov.ru/index.php?option=com_content&task=category§ionid=5&id=8&Itemid=25
15 386 0.44% http://www.alexkruglov.ru/index.php?option=com_content&task=blogcategory&id=6&Itemid=67
16 366 0.42% http://www.alexkruglov.ru/index.php?option=com_content&task=view&id=652&Itemid=37
17 353 0.40% http://alexkruglov.ru/administrator/index2.php?option=com_categories§ion=content&task=editA&hidemainmenu=1&id=8
18 350 0.40% http://alexkruglov.ru/administrator/index2.php
19 347 0.39% http://alexkruglov.ru/newsite/slotico/azart/kazino-onlayn-3-tuza.html
20 300 0.34% http://www.google.ru/
21 282 0.32% http://alexkruglov.ru/administrator/index2.php?option=com_content§ionid=0&task=edit&hidemainmenu=1&id=654&mosmsg=++-+"Baroque+Art.+Contemporary+Art"+-++
22 278 0.32% http://alexkruglov.ru/administrator/index2.php?option=com_content§ionid=0&task=edit&hidemainmenu=1&id=380
23 269 0.31% http://alexkruglov.ru/administrator/index2.php?option=com_content
24 259 0.29% http://alexkruglov.ru/newsite/slotico/igra/pokerstars-com-ua.html
25 254 0.29% http://alexkruglov.ru/newsite/slotico/slots/evro-grand-kazino.html
26 252 0.29% http://go.mail.ru/search_images
27 251 0.29% http://alexkruglov.ru/newsite/slotico/igra/poker-stars-igrat-besplatno.html
28 250 0.28% http://alexkruglov.ru/newsite/slotico/igra/bezdepozitniy-bonus-za-registratsiyu-kazino.html
29 246 0.28% http://alexkruglov.ru/newsite/slotico/azart/kazino-avtomati-igrat-besplatno.html
30 243 0.28% https://www.google.ru/

Top 20 of 38 Total Search Strings
# Hits Search String
1 3 5.88% ܧѧѧ ڧԧӧ ѧӧާѧ sis
2 3 5.88% ܧѧѧ ڧԧӧ ѧӧާѧ ߧ ާҧڧݧߧ ֧ݧ֧
3 2 3.92% resident ڧԧӧ ѧӧާѧ ܧѧѧ
4 2 3.92% ԧӏ ѧӧާѧ էاѧӧ
5 2 3.92% ѧӧާѧ ݧԧܧ ܧѧѧ
6 2 3.92% ѧݧܧѧѧ ڧԧӧ ѧӧާѧ
7 2 3.92% ڧԧӧ ѧӧާѧ ܧݧҧߧڧܧ ߧݧѧۧ
8 2 3.92% ڧԧӧ ѧӧާѧ ܧѧѧ ҧ֧ݧѧߧ ܧݧҧߧڧܧ ߧ ֧ݧ֧
9 2 3.92% ܧѧ ӧڧԧѧ ڧԧӧ ѧӧާѧ ԧѧѧ
10 2 3.92% ܧѧѧ ڧԧӧ ѧӧާѧ ܧݧҧߧܧ էاѧӧ
11 2 3.92% ܧѧѧ ݧ ֧٧ڧէ֧ߧ
12 1 1.96% alexkruglov.ru
13 1 1.96% bigazart casino
14 1 1.96% casino bigazart
15 1 1.96% gaminator slots casino
16 1 1.96% java ڧԧӧ ѧӧާѧ
17 1 1.96% ҧڧݧߧ ڧԧ ڧԧӧ ѧӧާѧ ҧڧܧ֧ܧ ڧԧѧ
18 1 1.96% ѧӧާѧ ӧ֧ԧѧ
19 1 1.96% ӧڧѧݧߧ ԧѧߧ ܧѧ٧ڧߧ
20 1 1.96% ԧѧާڧߧѧ ڧԧӧ ѧӧާѧ ܧѧѧ

Top 15 of 1274 Total User Agents
# Hits User Agent
1 15062 17.13% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
2 3726 4.24% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.125 YaBrowser/17.7.0.1683 Yowser
3 3400 3.87% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
4 2250 2.56% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
5 2230 2.54% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
6 1478 1.68% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
7 1472 1.67% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
8 1417 1.61% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
9 1244 1.41% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
10 1202 1.37% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 1171 1.33% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 978 1.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 837 0.95% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
14 793 0.90% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
15 734 0.83% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.56 (KHTML, like Gecko) Chrome/56.0.1750.154 Safari/537.36

Usage by Country for August 2017

Top 30 of 108 Total Countries
# Hits Files KBytes Country
1 29782 33.87% 26881 37.35% 728618 44.81% Commercial (com)
2 23985 27.27% 19046 26.46% 374305 23.02% Unresolved/Unknown
3 19007 21.61% 13463 18.70% 246415 15.16% Russian Federation
4 7522 8.55% 6313 8.77% 132710 8.16% Network (net)
5 2603 2.96% 2547 3.54% 51639 3.18% Germany
6 691 0.79% 570 0.79% 9454 0.58% Ukraine
7 597 0.68% 515 0.72% 14694 0.90% European Union
8 350 0.40% 313 0.43% 4507 0.28% Kazakhstan
9 319 0.36% 291 0.40% 4228 0.26% Address Routing (arpa)
10 272 0.31% 174 0.24% 6747 0.41% Brazil
11 211 0.24% 199 0.28% 2053 0.13% Switzerland
12 186 0.21% 108 0.15% 1857 0.11% Belarus
13 183 0.21% 105 0.15% 1869 0.11% Moldova
14 177 0.20% 150 0.21% 3023 0.19% France
15 155 0.18% 100 0.14% 3245 0.20% Poland
16 145 0.16% 88 0.12% 3608 0.22% India
17 109 0.12% 62 0.09% 2368 0.15% Netherlands
18 104 0.12% 32 0.04% 1062 0.07% Thailand
19 92 0.10% 73 0.10% 1561 0.10% Czech Republic
20 89 0.10% 47 0.07% 2326 0.14% Italy
21 81 0.09% 68 0.09% 1904 0.12% Non-Profit (org)
22 80 0.09% 61 0.08% 1031 0.06% Armenia
23 69 0.08% 53 0.07% 829 0.05% Uzbekistan
24 64 0.07% 40 0.06% 1570 0.10% Romania
25 55 0.06% 51 0.07% 821 0.05% Kyrgyzstan
26 55 0.06% 51 0.07% 712 0.04% Tuvalu
27 52 0.06% 26 0.04% 1409 0.09% Serbia
28 51 0.06% 36 0.05% 1275 0.08% Indonesia
29 47 0.05% 25 0.03% 1222 0.08% Argentina
30 47 0.05% 26 0.04% 1215 0.07% Turkey


Generated by Webalizer Version 2.23